Tamia Hill Net Worth
Tamia Marilyn Hill net worth is
$10 Million
Tamia Marilyn Hill Wiki Biography
Tamia Marilyn Hill was born on 8 May 1975, in Windsor, Ontario, Canada, and is a singer and songwriter, best known for releasing several hits over the course of her career, including “You Put a Move on My Heart”, “Stranger in My House”, and “Into You”. All of her efforts have helped put her net worth to where it is today.
How rich is Tamia Hill? As of early-2017, sources estimate a net worth that is at $10 million, mostly earned through a successful career in the music industry, now spanning two decades and during which she’s been nominated for six Grammy Awards for her work. As she continues her career it is expected that her wealth will increase.
Tamia Hill Net Worth $10 million
Tamia was very interested in music growing up; she sang in church and was exposed to various music genres thanks to her mother. She developed a passion for singing and was already involved in musicals by the age of 12. She then studied piano and took voice lessons before becoming part of the arts program at Walkerville Collegiate Institute, where she attended high school, and made appearances in local theater before winning the YTV Vocal Achievement Award in 1993.
In 1995, she started working on her debut album, and released the song “You Put a Move On My Heart” which was a cover of the song by Mica Paris. The song charted on the Billboard Hot 100 and became her first Top 40 hit on the R&B Charts. She then released the song “Slow Jams” which again charted. The following year, she collaborated on the soundtrack of the film “Set It Off’ with Brandy, Gladys Knight and Chaka Khan for the song “Missing You”, which found some success, and her work would earn her three Grammy Award nominations. She finally released her debut album called “Tamia” in 1998 and it certified gold, selling more than 420,000 copies in the US. She also made her film debut around this time, being a part of “Speed 2: Cruise Control”, which opened up more opportunities including appearances in “Rock Me Baby” and “Kenan and Kel”. Her net worth was well established.
In 2000, Tamia’s second album entitled “A Nu Day” was released, which reached eighth spot on the Top R&B/Hip-Hop Albums chart, was certified gold, and the song “Can’t Go for That” peaked in 84th spot of the Billboard Hot 100. Another single from the album – “Stranger In My House” – had more success and made it to 10th on the Billboard Hot 100. Four years later, she released her third album entitled “More” with the lead single “Into You” which reached fourth spot on the Hot 100, and the top of the Billboard R&B chart.
The following year, Tamia ended her contract with Elektra Records and went on to establish her own label called Plus One Music Group. She worked on her fourth studio album “Between Friends” with the label, and it was distributed by Image Entertainment, reaching number nine on the R&B chart with successful songs such as “Me” and “Can’t Get Enough”.
In 2012, Tamia released her fifth studio album “Beautiful Surprise”, a collaboration with various producers. The lead single “Beautiful Surprise” peaked at 24th spot of the Hot R&B chart and later got a nomination during the Grammy Awards; she joined R. Kelly during “The Single Ladies” tour to promote her album. One of her latest projects is the album “Love Life” which saw her return to a major label in Def Jam Recordings.
For her personal life, it is known that Tamia married Grant Hill in 1999 and they have two daughters. In 2003, she was diagnosed with multiple sclerosis and it has been reported that the disease is under control.
Full Name | Tamia |
Net Worth | $10 Million |
Date Of Birth | May 9, 1975 |
Place Of Birth | Windsor, Ontario, Canada |
Height | 1.69 m |
Profession | Singer-songwriter |
Education | Walkerville Collegiate Institute in Windsor |
Nationality | Canadian, American |
Spouse | Grant Hill (m. 1999) |
Children | Myla Grace Hill, Lael Rose Hill |
Parents | Barbara Washington |
Siblings | Trajan Washington, Tajhee Washington, Tiras Washington |
https://www.facebook.com/realtamiaworld | |
https://twitter.com/realtamiaworld | |
https://www.instagram.com/realtamiaworld | |
MySpace | https://myspace.com/therealtamia |
IMDB | http://www.imdb.com/name/nm0848637 |
Allmusic | www.allmusic.com/artist/tamia-hill-mn0002989977 |
Awards | YTV Vocal Achievement Award (1993), NAACP Image Award (2000) |
Record Labels | Def Jam Recordings, Qwest / Warner Bros., Elektra, Plus 1 (2006–present) |
Albums | Tamia (1998), A Nu Day (2000), More (2004), Between Friends (2006), Beautiful Surprise (2012), Love Life (2015) |
Nominations | Grammy Awards, Juno Awards - R&B/Soul Recording of the Year, Soul Train Music Awards for Best Independent/Soul Artist (2012), Billboard R&B/Hip-Hop Awards (2007), UB Honors Awards, RLM World Music Awards |
Movies | Speed 2: Cruise Control, Michael Jackson: 30th Anniversary Celebration, Michael Jackson: 30th Anniversary Celebration, Speed 2: Cruise Control, Grand Prairie, TX, United States |
# | Quote |
---|---|
1 | My family all worked in factories. It's a factory town. So, I didn't have dreams of Hollywood. I just loved to sing. - on living in Windsor and singing from a young age |
# | Fact |
---|---|
1 | Attended high school with Ari Rufino (CornerStore (2011), Iron Man Three (2013)) at Walkerville Collegiate Institute in Windsor, Ont. |
2 | Welcomed second child a daughter Lael Rose on August 9, 2007. |
3 | Tamia and Grant are expecting their second baby in August 2007. |
4 | On an episode of Extra (1994), her husband Grant Hill revealed that she was diagnosed, nearly two years ago, with Multiple Sclerosis. She wanted to come out to the public with her illness to help raise awareness for National MS Society. She joins other celebrities, like Richard Pryor, Teri Garr, Annette Funicello and Montel Williams, who suffer from the crippling disease. [May 2005] |
5 | Mother is black, biological father was a French-Canadian. |
6 | Welcomed first child a daughter Myla Grace on January 23, 2002. The baby weighed 7lbs. 6oz. |
7 | Met her husband, Grant Hill, through singer Anita Baker. |
8 | Married to NBA star Grant Hill. |
9 | Is the oldest of four children. |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
2010 Soul Train Awards | 2010 | TV Special performer: "Giving You the Best That I Got" | |
Not Easily Broken | 2009 | performer: "Have to Go Through It" | |
Love for Sale | 2008 | performer: "Happy" | |
First Daughter | 2004 | performer: "Dance My Dreams Theme Song from First Daughter" | |
Rock Me, Baby | 2004 | TV Series performer - 1 episode | |
Honey | 2003 | performer: "Into You", "It's a Party" | |
Beverly Hills, 90210 | 2000 | TV Series performer - 1 episode | |
A Night at the Roxbury | 1998 | performer: "Careless Whisper" | |
Speed 2: Cruise Control | 1997 | performer: "Make Tonight Beautiful" | |
Set It Off | 1996 | performer: "I'll Be Missing You" |
Actress
Title | Year | Status | Character |
---|---|---|---|
Tamia: Sandwich and a Soda | 2015 | Video short | |
Rock Me, Baby | 2004 | TV Series | Tamia |
Beverly Hills, 90210 | 2000 | TV Series | Tamia |
Speed 2: Cruise Control | 1997 | Sheri Silver |
Self
Title | Year | Status | Character |
---|---|---|---|
Sidewalks Entertainment | 2015 | TV Series | Herself - Guest |
The Late Late Show with James Corden | 2015 | TV Series | Herself - Musical Guest |
The Chew | 2015 | TV Series | Herself |
2015 NBA All-Star Game | 2015 | TV Special | Herself - Canadian National Anthem Performer |
Big Morning Buzz Live | 2012 | TV Series | Herself - Musical Guest |
2010 Soul Train Awards | 2010 | TV Special | Herself |
2009 Soul Train Awards | 2009 | TV Special | Herself |
Real Life Divas | 2008 | TV Series documentary | Herself |
Baisden After Dark | 2008 | TV Series | Herself |
eTalk Daily | 2007 | TV Series | Herself |
An Evening of Stars: Tribute to Quincy Jones | 2005 | TV Movie | Herself |
Soul Train | 2000-2004 | TV Series documentary | Herself / Guest |
The Center | 2003 | TV Series | Herself - Hostess (2004) |
Michael Jackson: 30th Anniversary Celebration | 2001 | TV Special documentary | Herself |
32nd NAACP Image Awards | 2001 | TV Special | Herself |
The 15th Annual Soul Train Music Awards | 2001 | TV Special | Herself |
14th Annual Soul Train Music Awards | 2000 | TV Special | Herself - Host |
Kenan & Kel | 1999 | TV Series | Herself |
The 24th Annual American Music Awards | 1997 | TV Special | Herself |
The Making of 'Speed 2: Cruise Control' | 1997 | TV Movie documentary | Herself |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2013 | Grammy | Grammy Awards | Best R&B Song | |
2013 | Grammy | Grammy Awards | Best R&B Album | For the album "Beautiful Surprise." |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjq2YpqGRYrWquMtmpZ6sXay8s8DHaA%3D%3D